| Pricelist for Small Concept Acrylic Plaques (Plaques): |
| 1 - 2 (standard rectangle) | $ | 128.05 exc.GST | $ | 140.86 inc.GST |
| 3 - 5 (standard rectangle) | $ | 117.51 exc.GST | $ | 129.26 inc.GST |
| 6 - 10 (standard rectangle) | $ | 107.15 exc.GST | $ | 117.86 inc.GST |
| 11 - 25 (standard rectangle) | $ | 97.79 exc.GST | $ | 107.56 inc.GST |
| 26 - 50 (standard rectangle) | $ | 89.99 exc.GST | $ | 98.98 inc.GST |
| 51 - 100 (standard rectangle) | $ | 85.63 exc.GST | $ | 94.19 inc.GST |
| 101+ (standard rectangle) | $ | 81.84 exc.GST | $ | 90.02 inc.GST |
| 1 - 2 (custom cut side lettering) | $ | 154.52 exc.GST | $ | 169.97 inc.GST |
| 3 - 5 (custom cut side lettering) | $ | 142.12 exc.GST | $ | 156.33 inc.GST |
| 6 - 10 (custom cut side lettering) | $ | 128.90 exc.GST | $ | 141.79 inc.GST |
| 11 - 25 (custom cut side lettering) | $ | 114.91 exc.GST | $ | 126.40 inc.GST |
| 26 - 50 (custom cut side lettering) | $ | 102.20 exc.GST | $ | 112.42 inc.GST |
| 51 - 100 (custom cut side lettering) | $ | 95.23 exc.GST | $ | 104.75 inc.GST |
| 101+ (custom cut side lettering) | $ | 89.94 exc.GST | $ | 98.93 inc.GST |
| * Prices are subject to change without notice |
| Pricelist for Medium Concept Acrylic Plaques (Plaques): |
| 1 - 2 (standard rectangle) | $ | 141.75 exc.GST | $ | 155.92 inc.GST |
| 3 - 5 (standard rectangle) | $ | 131.64 exc.GST | $ | 144.80 inc.GST |
| 6 - 10 (standard rectangle) | $ | 120.85 exc.GST | $ | 132.93 inc.GST |
| 11 - 25 (standard rectangle) | $ | 111.13 exc.GST | $ | 122.24 inc.GST |
| 26 - 50 (standard rectangle) | $ | 103.94 exc.GST | $ | 114.33 inc.GST |
| 51 - 100 (standard rectangle) | $ | 99.78 exc.GST | $ | 109.75 inc.GST |
| 101+ (standard rectangle) | $ | 95.70 exc.GST | $ | 105.27 inc.GST |
| 1 - 2 (custom cut side lettering) | $ | 168.21 exc.GST | $ | 185.03 inc.GST |
| 3 - 5 (custom cut side lettering) | $ | 156.25 exc.GST | $ | 171.87 inc.GST |
| 6 - 10 (custom cut side lettering) | $ | 142.60 exc.GST | $ | 156.86 inc.GST |
| 11 - 25 (custom cut side lettering) | $ | 128.26 exc.GST | $ | 141.08 inc.GST |
| 26 - 50 (custom cut side lettering) | $ | 116.16 exc.GST | $ | 127.77 inc.GST |
| 51 - 100 (custom cut side lettering) | $ | 109.38 exc.GST | $ | 120.31 inc.GST |
| 101+ (custom cut side lettering) | $ | 103.80 exc.GST | $ | 114.18 inc.GST |
| * Prices are subject to change without notice |
| Pricelist for Large Concept Acrylic Plaques (Plaques): |
| 1 - 2 (standard rectangle) | $ | 155.56 exc.GST | $ | 171.12 inc.GST |
| 3 - 5 (standard rectangle) | $ | 144.65 exc.GST | $ | 159.11 inc.GST |
| 6 - 10 (standard rectangle) | $ | 134.77 exc.GST | $ | 148.24 inc.GST |
| 11 - 25 (standard rectangle) | $ | 125.20 exc.GST | $ | 137.72 inc.GST |
| 26 - 50 (standard rectangle) | $ | 117.74 exc.GST | $ | 129.51 inc.GST |
| 51 - 100 (standard rectangle) | $ | 112.88 exc.GST | $ | 124.16 inc.GST |
| 101+ (standard rectangle) | $ | 109.69 exc.GST | $ | 120.65 inc.GST |
| 1 - 2 (custom cut side lettering) | $ | 182.03 exc.GST | $ | 200.23 inc.GST |
| 3 - 5 (custom cut side lettering) | $ | 169.26 exc.GST | $ | 186.18 inc.GST |
| 6 - 10 (custom cut side lettering) | $ | 156.52 exc.GST | $ | 172.17 inc.GST |
| 11 - 25 (custom cut side lettering) | $ | 142.33 exc.GST | $ | 156.56 inc.GST |
| 26 - 50 (custom cut side lettering) | $ | 129.96 exc.GST | $ | 142.95 inc.GST |
| 51 - 100 (custom cut side lettering) | $ | 122.48 exc.GST | $ | 134.72 inc.GST |
| 101+ (custom cut side lettering) | $ | 117.79 exc.GST | $ | 129.56 inc.GST |
| * Prices are subject to change without notice |
| Pricelist for 3mm Acrylic Coasters (Coasters): |
| 1 - 2 (each) | $ | 5.00 exc.GST | $ | 5.50 inc.GST |
| 3 - 5 (each) | $ | 4.77 exc.GST | $ | 5.25 inc.GST |
| 6 - 10 (each) | $ | 4.55 exc.GST | $ | 5.00 inc.GST |
| 11 - 25 (each) | $ | 4.09 exc.GST | $ | 4.50 inc.GST |
| 26 - 50 (each) | $ | 3.64 exc.GST | $ | 4.00 inc.GST |
| 51 - 100 (each) | $ | 3.18 exc.GST | $ | 3.50 inc.GST |
| 101+ (each) | $ | 2.73 exc.GST | $ | 3.00 inc.GST |
| 1 - 2 (set of 4 with stand) | $ | 22.68 exc.GST | $ | 24.95 inc.GST |
| 3 - 5 (set of 4 with stand) | $ | 21.77 exc.GST | $ | 23.95 inc.GST |
| 6 - 10 (set of 4 with stand) | $ | 20.86 exc.GST | $ | 22.95 inc.GST |
| 11 - 25 (set of 4 with stand) | $ | 19.05 exc.GST | $ | 20.95 inc.GST |
| 26 - 50 (set of 4 with stand) | $ | 17.23 exc.GST | $ | 18.95 inc.GST |
| 51 - 100 (set of 4 with stand) | $ | 15.41 exc.GST | $ | 16.95 inc.GST |
| 101+ (set of 4 with stand) | $ | 13.59 exc.GST | $ | 14.95 inc.GST |
| * Prices are subject to change without notice |